List of minimum wage rates for drivers under the Collective Agreement for Transport and Logistics. 
(source: "https://employment.belgium.be/sites/default/files/content/documents/International/Limosa%20fiches%20EN/Limosafiche%20PSC%20140.03%20EN.pdf")
| A type of job | 38 hour work week | 39 hour work week | 
| 1. Loader/unloader - assisstant | 11,7065 € | 11,4070 € | 
| 2. A training employee (with the help of an experienced employee) | 11,7065 € | 11,4070 € | 
| 3.1. Operator of vehicles with a loading capacity of below 7 tons | 12,1590 € | 11,8475 € | 
| 3.2. Employee performing delivery services, less than six months seniority in the sector (category A)* | ||
| 4.1. Operator of vehicles with a loading capacity between 7 and 15 tons | 12,4325 € | 12,1140 € | 
| 4.2. Employee performing delivery services, more than six months seniority in the sector (category B) | ||
| 5.1. Operator of vehicles with a loading capacity of at least 15 tons | 12,8680 € | 12,5375 € | 
| 5.2. Driver of a combination of a tractor unit and a semi-trailer | ||
| 5.3. Operator of a homologated ADR vehicle | ||
| 5.4. Operator of a refrigerator truck | ||
| 5.5 Delivery company employee | 
According to Belgian law, the salary for the period of parking (availability) is 99% of the basic rate.