List of hourly rates of the minimum wage for drivers on the basis of a collective agreement for transport 
(source - carriage of goods: "http://www.itm.lu/files/live/sites/Itm/files/Droit%20Du%20Travail/conventions-collectives/transport.pdf"
source - carriage of passengers: "http://www.itm.lu/files/live/sites/Itm/files/Droit%20Du%20Travail/conventions-collectives/conducteurs_autobus.pdf").
| Seniority | Category I | Category II | Category III | Category IV | Category V | Category I | Category II  | 
| up to 6 months | 11,7168 | 12,6842 | 13,5357 | 13,5357 | 13,5357 | 12,5958 | 18,1966 | 
| over 6 - 12 months | 11,8693 | 12,8841 | 13,5357 | 13,8128 | 14,2015 | 12,5958 | 18,1966 | 
| over 1 - 3 years | 12,0531 | 13,0869 | 13,5357 | 14,0743 | 14,8335 | 13,6690 | 18,7949 | 
| over 3 -6 years | 12,6842 | 13,7079 | 13,9477 | 14,3268 | 14,8335 | 14,7421 | 19,3911 | 
| over 6 - 9 years | 13,3158 | 14,3268 | 14,5789 | 14,5789 | 15,4625 | 15,2788 | 19,9901 | 
| over 9 - 12 years | 13,8128 | 14,5789 | 14,7761 | 14,8335 | 16,0956 | 15,8153 | 20,5861 | 
| over 12 - 15 years | 14,0743 | 14,8335 | 15,4017 | 15,0421 | 16,7249 | 16,3649 | 20,8851 | 
| over 15 - 18 years | 14,3268 | 15,0421 | 15,7157 | 15,2519 | 17,2325 | 16,3649 | 21,1843 | 
| over 18 - 21 years | 14,5789 | 15,2519 | 16,0317 | 15,4647 | 17,7319 | 16,3649 | 21,4832 | 
| over 21 - 24 years | 14,8335 | 15,4647 | 16,3464 | 15,6804 | 18,2443 | 16,3649 | 21,7820 | 
| over 24 years | 15,0421 | 15,6804 | 16,6614 | 15,8992 | 18,7496 | 16,3649 | 22,0799 | 
_________________________
*)Seniority - calculated depending on the option selected in the program ("Basic data" -> "[005]Employees" menu, edit employee window -> "Settings - other countries" tab): 
- Dates of the first contract with the continuity of employment - seniority calculated on the basis of the employment contract history. At least one day of interruption between contracts results in the seniority being counted from zero;
- Dates - seniority calculated from any date entered (the program does not verify the continuity of employment contracts).