A mechanism was added to calculate wage for working time while in the territory of Germany pursuant to the "Mindeslohngesetz (MiLoG)" law on the minimum wage applicable in Germany as of 1 January 2015.
• | in the add/edit employee tab: Basic data ("Basic data -> Employees" menu) Calculate minimal pay due for the work time in the territory of Germany acc. to the rate options was added; |
|
|
• | in: "General and technical data" tab ("TachoScan -> Digital tachograph data" menu) icon was added for Serial number and Sensor serial number fields. When highlighted, it shows a description of individual sections of the number; |
➢ | description of the sections of these numbers is also available in the report. |
|
|
• | in the program settings window ("Basic data -> Settings" menu) in "TachoScan -> Analog" tab, the default settings for the following options were changed: |
➢ | Delete events other than the driving event below [] min. - 6 minutes; |
➢ | Delete driving events below [] min. - 0 minutes (driving events will not be deleted); |
|
|
• | in the "weekly" and "monthly" charts run from the: "Driver infringements" report window, the periods of no data are either shown or not, depending on the after May 2nd 2015 show the infringement unless there is an attestation issued, option selection, otherwise according to factory default settings; |
• | Record sheet, digital data or attestation not produced infringement, after 2 March will be distributed into each day separately and shown as Incomplete activities; |
|
|
For incorrectly shortened required regular weekly rest period, the program checks whether from the previous shortened weekly rest period all driving periods were in a team. If so, the rest is recognized as correct (no infringement). In such situation, compensation for reduced rest is required;
|
|
• | violation was added: Card inserted during regular weekly rest: |
➢ | in the report violations generation window: "Driver infringements" an option was added: show the card inserted during regular weekly rest infringement; |
|
|
• | in the window: Data summary (which appears after downloading data from the driver card/tachograph) in the tab Certificates the records were added: |
➢ | no data (tachograph reading) – no data record on a given day; |
➢ | no activities (tachograph reading) – a given day was blocked with a foreign company card. |
|
|
In the report call-up window an option to check drivers/ groups of drivers and/or vehicles/ groups of vehicles was added.
|
|
Optimization – report generation time was reduced.
|
|
• | the Czech version - a report: "Výkaz práce řidiče" was added. |
|
|
The message (containing fuller description) appearing during the attempt to open a damaged reading or an incorrect file was changed.
|
|
A system of penalty points was introduced on the basis of the Czech Highway Code:
➢ | columns: Trestné body and Překročení normy were added – a percentage list of standards violations; |
➢ | a table of tariffs was added: Trestné body; |
|
|
For rests in which a compensation occurs, date and time of the compensated rest will appear in the frame: Selected activity.
|
|
In the "data from the digital tachograph preview window" a tab: "List of controls" was added, in which all roadside inspections registered on the tachograph shall appear.
|
|
If the daily rest taken on the ferry falls within the standard, then breaks shorter than 45 minutes between the daily rest and the end of a maximum daily driving period (24h or 30h in a team) shall not be included in this rest - in such a case the program shall finish the daily driving period in the place of the daily rest ending.
|
|
|
|