With the coming into the force on 15 December 2009 of the Commission decision of 14 December 2009 amending Commission decision 2007/230/EC on a form concerning social legislation relating to road transport activities (UE Official Journal: L 330), a new form concerning social legislation relating to road transport activities was introduced. Therefore new print form "Attestation of activities..." has been added,
➢ | A mechanism has been added that saves the attestations issued for a driver in the program database, |
|
|
• | A possibility has been added to insert, swap and delete events directly in the weekly chart; |
• | In the program setting window the following options have been added in the "Tolerance" tab: |
➢ | Require all reduced weekly rests to be compensated, |
➢ | Compensation has to be ended till the end of the third week, |
In the: "Weekly rest and compensation" topic a description of the weekly rests analysis in the program is presented.
|
|
• | The window "Location" contains the following information: |
➢ | mileage counter statuses on insertion and removal of the card, |
➢ | a field to change the country, |
|
|
• | "Slot" - this column displays (separately for each event) the number of the slot that the card was in during tachograph’s recording operation, |
• | "Km" - number of kilometres shown separately for each driving event. The column is visible if the "Approximate km for activities from driver cards" option in program settings has been checked, |
• | "Reg. no" - this column shows (separately for each event) the registration number of the vehicle in which the record has been made on the digital card, |
|
|
• | In the "Vehicle" field the default "all" option will be visible. If the option is chosen: |
➢ | edition lock is hidden – instead the "Select a vehicle so that you can edit data" prompt is displayed, |
➢ | the mileage counter status showing kilometres on start and return is hidden, |
➢ | the "Change vehicle" button is blocked, |
➢ | records for all vehicles will be visible in the list of activities, in the summary, and in windows showing locations, events, failures and annotations. |
➢ | if a particular vehicle is chosen, only records for the vehicle will be visible in the above mentioned windows. |
• | Continual travel and daily travel offences will be analysed on the basis of all activities downloaded for the given day, regardless of the chosen vehicle, |
|
|
• | The message that alerts of overlapping of events, and that appears during saving tacho discs, have been supplemented by date and length in time of overlapping events, |
• | The "Remove all selection lines" command in the weekly chart window removes highlighting without the necessity to point at it with the mouse, |
• | Save detailed speed data from digital tachograph, |
• | Show information about missing scan when disc is being edited, |
(see: "Settings -> Miscellaneous")
|
|
• | In the "weekly chart" window a default opening of all discs from the selected day has been added, |
➢ | The similar function is in the Data continuity calendar window, |
• | In the tacho disc daily visualisation window, new "open listed discs" option has been added under the message on overlapped events/ discs, |
|
|
• | In the program settings for TachoScan the new "Delete old data" tab has been added: |
➢ | Option: "Delete data older than:" – the date field, |
➢ | Option: "delete disc images (bitmaps) from the hard drive as well", |
➢ | Option: "digital driver card data and Gbox discs", |
➢ | Option: "digital tachograph data", |
➢ | Option: "detailed speed from digital tachograph", |
|
|
• | For the tachograph discs that were created with "Add free day" and "Add disc manually" commands, the message on the lack of bmp file has been deleted, |
• | The report "Vehicle control -> by disc dates - detailed" has been optimized, |
• | The following options have been added: |
➢ | ignore activities outside the specified period (analysis as roadside check), |
➢ | do not consider lack of data in the beginning of the period as a rest, |
➢ | analyse weekly rest starting from complete weeks (from Monday till Sunday), |
➢ | do not force weekly rest in each week (561 only), |
(see: "Weekly control of driver's working and resting time")
|
|
|
|